Address Residences at Al Marjan Island by Emaar Properties redefines coastal luxury living. Located on the serene Al Marjan Island in Ras Al Khaimah, this development blends modern sophistication with nature’s tranquility.
Spanning 2 million square feet, the project features 161 meticulously designed luxury residences, including:
Each residence offers breathtaking panoramic views of the Arabian Sea, setting the stage for an unparalleled lifestyle. The project’s first phase introduces a seamless integration of luxury, nature, and convenience.
Al Marjan Island, Ras Al Khaimah’s premier destination, is a visionary four-island mega-development. Residents enjoy proximity to the urban core of the master-planned community, offering easy access to the town center and key landmarks.
Address Residences delivers a resort-style living experience, offering a wide range of world-class amenities, including:
Lifestyle & Wellness | Convenience & Recreation |
---|---|
Swimming Pool | BBQ Area |
Gym and Spa | Tennis Court |
Roof Top Garden | Jogging and Cycling Tracks |
Kids’ Play Area | Waterfront Dining |
EV Charging Stations | Community Parks |
Equipped Kitchen | Pharmacy |
Managed by Address Hotels + Resorts, the residences are set to offer unmatched hospitality and service, making them a unique proposition in Ras Al Khaimah.
Installment Breakdown:
Installment | Payment (%) | Schedule |
---|---|---|
Down Payment | 10% | On Booking Date |
1st Installment | 10% | Within 6 Months of Booking |
2nd Installment | 10% | Within 10 Months of Booking |
3rd Installment | 10% | Within 10 Months from Booking |
4th Installment | 10% | At 10% Construction Completion (16 Months) |
5th Installment | 10% | At 20% Construction Completion (23 Months) |
6th Installment | 10% | At 40% Construction Completion (32 Months) |
7th Installment | 10% | At 60% Construction Completion (39 Months) |
8th Installment | 10% | At 80% Construction Completion (45 Months) |
Final Installment | 10% | On Handover (100% Completion) |
Compare listings
Compare