Welcome to Vincitore Dolce Vita, a distinctive luxury development nestled in Arjan, Dubailand, crafted by Vincitore Real Estate. This stunning project redefines opulence with Italian royal-style living, offering beautifully designed studios, 1 & 2-bedroom apartments tailored for an exclusive lifestyle.
Combining sophisticated design and elegant architecture, Dolce Vita is more than a residence—it’s a royal retreat. With world-class amenities, seamless connectivity, and a prestigious Arjan address, residents are offered an extraordinary lifestyle just moments from Dubai’s key landmarks like Burj Khalifa, Circle Mall, Mall of the Emirates, and Palm Jumeirah.
Surrounded by vibrant community spaces, retail outlets, and entertainment hubs, this development ensures everything you need is just steps away. From luxurious finishes to indulgent amenities and Italian-inspired hospitality, Vincitore Dolce Vita embodies the ultimate in grandeur and convenience.
Amenities | Description |
---|---|
Beach Access | Relax at a private beach-style environment |
Cycling Trails | Dedicated cycling lanes for outdoor fitness |
Dining Outlets | Fine dining options with gourmet cuisine |
Fitness Centre | High-end fitness facility for health-conscious residents |
Gymnasium | Fully equipped gym to support a fit lifestyle |
Health Care Centre | Access to top-tier medical facilities nearby |
Housekeeping | Optional services to maintain your living space |
Indoor Games | Entertainment options including table games |
Infinity Pool | Elegant pool with seamless edge and scenic views |
Jogging Trails | Green trails to support active living |
Kids Play Area | Safe and engaging outdoor space for children |
Marina & Yacht Club | Yacht docking and water leisure services |
Parks & Leisure Areas | Open-air spaces for relaxation and recreation |
Restaurants | Onsite and nearby dining venues with international cuisine |
Supermarket | Convenient shopping for daily essentials |
Swimming Pool | Refreshing pool space to unwind and socialize |
Milestone | Payment |
---|---|
On Booking | 20% |
During Construction | 40% (Monthly Installments) |
On Handover (Q3 2026) | 40% |
Compare listings
Compare